360° View IP-Cameras 2
See There When You Can't Be There™
These cameras can be viewed and controlled from a standard Web browser, video display, or even a compatible cell phone or PDA. Place them in your home, office, vacation home or almost anywhere else that you'd like to keep an eye on things, with no PC required on location! They are easy to install and operate and require no additional software for the PC that you're viewing them on. Each camera also comes with a free Web address, which can track the camera automatically. All you need is a regular Web browser to view them on your PC, as all of the other required software, including control software (TCP/UDP) and e-mail software (SMTP), is already inside the camera.
Record Only What You Want to Record
  The  camera can be set to automatically record video at certain times and  certain speeds. In addition, with optional, external sensors attached  to the camera, it is possible for the camera to email or record when triggered by motion, sound, light, timer, or even a push  button. These convenient functions eliminate your need to constantly  check the image.
  
  Create Your Own Free Web Address
  The  FREE viewnetcam.com service allows you to create a personal Web address  (e.g., http://bob.viewnetcam.com) at which your camera's live image can  be found on the Internet. Access your Panasonic Network Camera live  from virtually any Internet connection point around the world! Your Web  browser is the only software you'll need. Here's how the camera and  service works: special software embedded within your Panasonic Network  Camera gives your camera the ability to locate your unique Internet  address. No matter what kind of Internet connection you have or which  Internet provider you use, the viewnetcam.com service will keep your  camera's Internet address permanent.


 > More Cameras
| Features | BB-HCM581A | BB-HCM580A | BB-HCE481A | 
|---|---|---|---|
| SERVER FEATURES: | |||
| Color Video | N/A | N/A | N/A | 
| Image Compression | JPEG (3 levels), MPEG | N/A | JPEG (Motion JPEG for moving image display) | 
| Video Streaming Format | - | N/A | N/A | 
| Quality Video Resolution | 640 x 480, 320 x 240 (default), 192 x 144 | 640 x 480, 320 x 240 (default), 192 x 144 | 640 x 480, 320 x 240(default), 160 x 120 2 | 
| Image Quality | JPEG (favor clarity, standard, favor motion), MPEG5 | JPEG (favor clarity, standard, favor motion), MPEG4 | JPEG (favor clarity, standard, favor motion), MPEG4 | 
| Frame Rate | Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) | Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) | Max. 12 frames/sec. (640 x 480) Max. 30 frames/sec. (320 x 240, 160 x 120) | 
| Authentication | User ID/password | User ID/password | User ID/password/IPSec | 
| Encryption | N/A | N/A | N/A | 
| IPv4/v6 | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack | 
| Supported Network Protocols | IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP, RTCP IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP  | 
    IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, UPnP™, SMTP Authentication, RTP, RTSP, RTCP IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP  | 
    IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, IPsec, UPnP™, IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, IPsec  | 
    
| Upgrades | N/A | N/A | N/A | 
| Simultaneous Viewers | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) | Max. 30 simulataneous accesses (max. 10 accesses in MPEG-4 mode with sound playback) | Max. 30 simultaneous accesses (max. 10 accesses with voice reception) | 
| Buffered Images | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card | Approx. 125 images (320 x 240)- standard image quality - with time display - without using SD Memory Card | 
| Image Buffer | Alarm, time or motion detection-Image Buffer Triggers | Alarm, time or motion detection-Image Buffer Triggers | Alarm, time or motion detection-Image Buffer Triggers | 
| Image Transfer via E-Mail (SMTP) or FTP | SMTP, FTP, HTTP | SMTP, FTP, HTTP | SMTP, FTP | 
| Free DDNS Compatible (Viewnetcam.com) | Yes | N/A | Yes | 
| Cellular Phone Compatibility | View Snapshot and Control from Compatible Cell Phone | View Snapshot and Control from Compatible Cell Phone | View Snapshot and Control from Compatible Cell Phone | 
| Multiple Camera Views | - | - | N/A | 
| Multi-Language Interface | Yes | N/A | Yes | 
| Built-in Calendar Timer | No | N/A | - | 
| CAMERA FEATURES: | |||
| Zoom | Max. 42x (21x Optical, 2x digital) | Max. 42x (21x Optical, 2x digital) | Max. 42x (21x Optical, 2x digital) | 
| Image Sensor | 1/4" CCD sensor, approx. 320,000 pixels | 1/4" CCD sensor, approx. 320,000 pixels | 1/4" 380,000 pixel CCD | 
| Viewing Angle | Horizontal-Tele: 2.6° (optical)/1.3° (digital), wide: 51° Vertical-Tele: 1.9° (optical)/0.9° (digital), wide: 38°  | 
    Horizontal-Tele: 2.6° (optical)/1.3° (digital), wide: 51° Vertical-Tele: 1.9° (optical)/0.9° (digital), wide: 38°  | 
    Horizontal-Tele: 2.6° (optical)/1.3° (digital), wide: 51° Vertical-Tele: 1.9° (optical)/0.9° (digital), wide: 38°  | 
    
| Remote Pan Angle | -175° up to +175° | -175° up to +175° | -175° up to +175° | 
| Remote Tilt Angle | -120° to 0° (on desk) 0° to 90 ° (on ceiling) | -120° to 0° (on desk) 0° to 90 ° (on ceiling) | -120° to 0° (on desk) 0° to 90 ° (on ceiling) | 
| Maximum Pan/Tilt Speed | No | Pan: 300°/sec Tilt: 200°/sec  | 
    No | 
| Lens Brightness | F1.6 (Wide) F3.6 (Tele)  | 
    F1.6 (Wide) F3.6 (Tele)  | 
    F1.6 (Wide) F3.6 (Tele)  | 
    
| Required Light Intensity | 2 to 100,000 lux (in Color Night View Mode: 0.09 to 100,000 lux) | 2 to 100,000 lux (in Color Night View Mode: 0.09 to 100,000 lux) | 3 to 100,000 lux (in Color Night View Mode: 0.09 to 100,000 lux) | 
| Lens Focus Point | Auto/Manual (40 steps) | Auto/Manual (40 steps) | Auto/Manual (40 steps) | 
| Clear Dome Lens Cover | - | - | - | 
| AUDIO FEATURES: | |||
| 2-Way Audio | 2-Way half duplex | N/A | 2-Way half duplex | 
| CODEC | ADPCM (32kbps) | N/A | ADPCM (32kbps) | 
| Frequency Range | 300Hz - 3.4kHz | N/A | 300Hz - 3.4kHz | 
| Input | External Microphone Input Terminal | N/A | External Microphone Input Terminal | 
| Output | Audio Line Output Terminal for External Speaker | N/A | Audio Line Output Terminal for External Speaker | 
| WIRELESS FEATURES: | |||
| Standard | - | - | - | 
| Antenna | - | - | - | 
| Wireless Technology | - | - | - | 
| Frequency | - | - | - | 
| Number of Channels | - | - | - | 
| Transmission Speed | - | - | - | 
| Security | - | - | - | 
| INTERFACE FEATURES: | |||
| Network Connection | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) | 
| External I/O Connector | 2 input / 1 output | 2 input / 1 output | 2 input / 1 output | 
| SD Card Slot for Image Buffer | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) | 
| Analog Video Output | Analog composite (NTSC/PAL) | Analog composite (NTSC/PAL) | N/A | 
| Speaker/Microphone Jack | 3.5mm mini-jack | 3.5mm mini-jack | 3.5mm mini-jack | 
| OTHER FEATURES: | |||
| Built-in Sensor | Yes | Yes | Yes | 
| Power Over Ethernet Compatibility | Yes | N/A | Yes | 
| Operating Temperature | 0°C to +40°C (+32°F to +122°F) | Operation: +32°F to 104°F (0°C to +40°C) Storage: +32°F to +122°F (0°C to +50°C)  | 
    0°C to +40°C (+32°F to +104°F) | 
| Operating Humidity | 20-80% RHG, non-condensing | Operation: 20% to 80% (No Condensation) Storage: 20% to 90% (No Condensation)  | 
    20-80% RHG, non-condensing | 
| Power Source | PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option)  | 
    AC Adaptor (option): Input 120V AC, Output 12V DC | PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option)  | 
    
| Dimensions (H x W x D) | 51/2'' x 413/16'' x 413/16'' | 51/2'' x 413/16'' x 413/16'' | 51/2'' x 413/16'' x 413/16'' |