360° View IP-Cameras
See There When You Can't Be There™
These cameras can be viewed and controlled from a standard Web browser, video display, or even a compatible cell phone or PDA. Place them in your home, office, vacation home or almost anywhere else that you'd like to keep an eye on things, with no PC required on location! They are easy to install and operate and require no additional software for the PC that you're viewing them on. Each camera also comes with a free Web address, which can track the camera automatically. All you need is a regular Web browser to view them on your PC, as all of the other required software, including control software (TCP/UDP) and e-mail software (SMTP), is already inside the camera.
Record Only What You Want to Record
  The  camera can be set to automatically record video at certain times and  certain speeds. In addition, with optional, external sensors attached  to the camera, it is possible for the camera to email or record when triggered by motion, sound, light, timer, or even a push  button. These convenient functions eliminate your need to constantly  check the image.
  
  Create Your Own Free Web Address
  The  FREE viewnetcam.com service allows you to create a personal Web address  (e.g., http://bob.viewnetcam.com) at which your camera's live image can  be found on the Internet. Access your Panasonic Network Camera live  from virtually any Internet connection point around the world! Your Web  browser is the only software you'll need. Here's how the camera and  service works: special software embedded within your Panasonic Network  Camera gives your camera the ability to locate your unique Internet  address. No matter what kind of Internet connection you have or which  Internet provider you use, the viewnetcam.com service will keep your  camera's Internet address permanent.


 > More Cameras
| Features | BB-HCM527A | BB-HCM403A | BB-HCM581A-W | 
|---|---|---|---|
| SERVER FEATURES: | |||
| Color Video | Yes | Yes | Yes | 
| Image Compression | JPEG | JPEG | JPEG (3 levels), MPEG4 | 
| Video Streaming Format | Motion JPEG, MPEG4 | Motion JPEG | |
| Quality Video Resolution | 640 x 480, 320 x 240 (default), 192 x 144 | 640 x 480, 320 x 240(default), 160 x 120 | 640 x 480, 320 x 240 (default), 192 x 144 | 
| Image Quality | JPEG, MPEG4 | JPEG, MPEG4 | JPEG, MPEG4 | 
| Frame Rate | Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) |  Max. 12 frames/sec (640x 480) Max 30 frames/sec (320 x 240) Max 30 frames/sec (160 x 120)  | 
    Max. 30 frames/sec (640 x 480, 320 x 240 or 192 x 144) | 
| Authentication | User ID/Password, SSL | ID/Password authentication (Administrator / General User) | User ID/password | 
| Encryption | - | IPsec | - | 
| IPv4/v6 | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack | IPv4/v6 Dual Stack | 
| Supported Network Protocols |  IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP,  UPnP™, SMTP Authentication, RTP, RTSP, RTCP, SSL, HTTPS, TLS IPv6: ICP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, RTP, RTSP, RTCP, SSL, HTTPS, TLS  | 
     IPv4 / IPv6 Dual Stack IPv4: TCP, UDP, IP, HTTP, FTP, SMTP, DHCP, DNS, ARP, ICMP, POP3, NTP, IPsec, UPnP™, IPv6: TCP, UDP, IP, HTTP, FTP, SMTP, DNS, ICMPv6, POP3, NDP, NTP, IPsec  | 
    |
| Upgrades | - | Via Ethernet connection | |
| Simultaneous Viewers | Max. 30 (max. 10 accesses in JPEG mode with sound playback or 5 accesses in MPEG4 mode; with HTTPS communication) | 30 | Max. 30 (max. 10 accesses in MPEG-4 mode with sound playback) | 
| Buffered Images | Approx. 350 images (320 x 240) -standard image quality(16KB Per image) -with time display -without using SD/SDHC memory card | Approx. 125 images (320 x 240)- standard image quality - with time display - without using SD Memory Card | Approx. 350 images (320 x 240)- standard image quality - with time display - without using SD Memory Card | 
| Image Buffer | Alarm, time or motion detection-Image Buffer Triggers | About 125 frames (320 x 240) with time display. Expandable using optional SD Card. | Alarm, time or motion detection-Image Buffer Triggers | 
| Image Transfer via E-Mail (SMTP) or FTP | SMTP, FTP, HTTP | Yes | SMTP, FTP, HTTP | 
| Free DDNS Compatible (Viewnetcam.com) | Yes | Yes | Yes | 
| Cellular Phone Compatibility | Yes, Remote Monitoring | View Snapshot and Control from Compatible Cell Phone | Yes, Remote Monitoring | 
| Multiple Camera Views | Yes, 4-up, 9-up, or 16-up | Yes, cameras can be viewed in three groups of 4 cameras, or 12 cameras on one screen. | |
| Multi-Language Interface | Yes | English, German, Spanish, Italian, French and Japanese | |
| Built-in Calendar Timer | No | Yes | |
| CAMERA FEATURES: | |||
| Zoom | 4.6x Zoom (2.3x optical, 2x digital) |  up to 10x digital zoom (Free firmware upgrade may be required)  | 
    Max. 42x (21x Optical, 2x digital) | 
| Image Sensor | 1/3.6 inch V(new) MAICOVICON, approx. 370,000 pixels | 1/4" 320,000 pixel CCD | 1/4" CCD sensor, approx. 320,000 pixels | 
| Viewing Angle |  Horizontal- Tele: 32° (optical)/16° (digital), wide: 73° Vertical -Tele: 24° (optical)/12° (digital), wide: 55°  | 
     53° horizontal 40° vertical  | 
    Horizontal-Tele: 2.6° (optical)/1.3° (digital), wide: 51° Vertical-Tele: 1.9° (optical)/0.9° (digital), wide: 38°  | 
    
| Remote Pan Angle | -175° up to +175° | No | -175° up to +175° | 
| Remote Tilt Angle | 0° up to +82° | 0° up to +65° (administrator only) | -120° to 0° (on desk) 0° to 90 ° (on ceiling) | 
| Maximum Pan/Tilt Speed |  Pan: max. 300°/sec Tilt: max. 80°/sec  | 
    No | Pan: 300°/sec Tilt: 200°/sec  | 
    
| Lens Brightness | F1.9 (Wide) - F2.8 (Tele) | F3.5 | F1.6 (Wide) F3.6 (Tele)  | 
    
| Required Light Intensity | 2 to 100,000 lux (in Color Night View Mode: 0.2 to 100,000 lux) | 3 to 100,000 lux (in Color Night View Mode: 0.2 to 100,000 lux) | 2 to 100,000 lux (in Color Night View Mode: 0.09 to 100,000 lux) | 
| Lens Focus Point | Fixed (focal range: 0.5m to ∞) | Fixed (focal range: 0.5m to ∞) | Auto/Manual (40 steps) | 
| Clear Dome Lens Cover | No | Yes | |
| AUDIO FEATURES: | |||
| 2-Way Audio | 2-Way half duplex | Yes (Half Duplex) | 2-Way half duplex | 
| CODEC | ADPCM (32kbps) | ADPCM (32kbps) | ADPCM (32kbps) | 
| Frequency Range | 300Hz - 3.4kHz | 300Hz - 3.4kHz | 300Hz - 3.4kHz | 
| Input | Built-in Microphone or External Microphone Input Terminal | Built-in Microphone, External Microphone Input Terminal | External Microphone Input Terminal | 
| Output | Audio line output terminal for external speaker Terminal Audio Output: 3.5mm stereo mini jack (output is mono)  | 
    Audio Line Output Terminal for External Speaker | Audio line output terminal for external speaker Terminal Audio Output: 3.5mm stereo mini jack (output is mono)  | 
    
| WIRELESS FEATURES: | |||
| Standard | - | - | - | 
| Antenna | - | - | - | 
| Wireless Technology | - | - | - | 
| Frequency | - | - | - | 
| Number of Channels | - | - | - | 
| Transmission Speed | - | - | - | 
| Security | - | - | - | 
| INTERFACE FEATURES: | |||
| Network Connection | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) | Ethernet (10Base-T/100Base-TX) | 
| External I/O Connector | 2 input / 1 output | 2 input / 1 output | 2 input / 1 output | 
| SD Card Slot for Image Buffer | Full size (operation guaranteed for 8GB & 4GB SDHC Memory Cards, for 2GB, 1GB, 512MB, 256MB, 128MB and 64MB SD Memory Cards) | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) | Full Size (operation guaranteed for 2GB, 1GB, 512MB, 256MB, 128MB, and 64MB SD Memory Cards) | 
| Analog Video Output | Analog composite (NTSC/PAL) | No | Analog composite (NTSC/PAL) | 
| Speaker/Microphone Jack | 3.5mm mini-jack | 3.5mm mini-jack | 3.5mm mini-jack | 
| OTHER FEATURES: | |||
| Built-in Sensor | Yes | Yes | Yes | 
| Power Over Ethernet Compatibility | Yes | 0°C to +40°C (+32°F to +104°F) | Yes | 
| Operating Temperature | 0°C to +40°C (+32°F to +104°F) | 20-80% RHG, non-condensing | Operation: +32°F to 104°F (0°C to +40°C) Storage: +32°F to +122°F (0°C to +50°C)  | 
    
| Operating Humidity | 20-80% RHG, non-condensing |  PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option)  | 
    Operation: 20% to 80% (No Condensation) Storage: 20% to 90% (No Condensation)  | 
    
| Power Source |  PoE: 48V, IEEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 100-240 V AC/ Ouput 12 V DC (option)  | 
     PoE: 5.5W AC Adaptor: 5.8W  | 
    PoE: 48V, IEEE 802.3af-compliant Power over Ethernet AC adaptor: Input 120V AC Output 12V DC (option)  | 
    
| Dimensions (H x W x D) | 6'' x 49/16'' x 6'' | 313/16'' x 413/16'' x 413/16'' | 51/2'' x 413/16'' x 413/16'' |